Explore Further
A special mention to our top performers:
- Eva - Biology (A*), Chemistry (A*) and French (A*)
- Ollie - Computing (A*), Maths (A*), Physics (A), Further Maths (A)
- Josh - Economics (A*), Maths (A*), Politics (A)
- Theo - Straight 9s at GCSE
- Faith - 5x grade 9 and 4x grade 8
For a full breakdown of our 2024 GCSE, A Level and BTEC examination results, please see below.
2024 GCSE Results
GCSE Grades | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
---|---|---|---|---|---|---|---|---|---|---|
ART | 1 | 3 | 3 | 4 | 4 | 3 | 1 | |||
BIOLOGY | 0 | 1 | 5 | 9 | 3 | |||||
BUSINESS | 1 | 7 | 11 | 5 | 7 | 4 | ||||
CHEMISTRY | 4 | 2 | 6 | 5 | 1 | |||||
COMBINED SCIENCE (FOUNDATION) | 14 | 22 | 12 | |||||||
COMBINED SCIENCE (HIGHER) | 7 | 5 | 10 | 21 | 39 | 14 | ||||
COMPUTER SCIENCE | 2 | 1 | 2 | 2 | 3 | 4 | ||||
DESIGN TECHNOLOGY | 1 | 3 | 5 | 10 | 6 | 5 | 4 | |||
DRAMA | 1 | 3 | 3 | 1 | ||||||
ENGLISH LANGUAGE | 5 | 6 | 16 | 27 | 17 | 14 | 4 | 1 | ||
ENGLISH LITERATURE | 3 | 3 | 13 | 17 | 21 | 13 | 4 | |||
FRENCH | 2 | 3 | 3 | 4 | 13 | 2 | ||||
GEOGRAPHY | 0 | 8 | 4 | 19 | 19 | 11 | 7 | 1 | ||
GERMAN | 2 | 1 | 1 | |||||||
HISTORY | 3 | 3 | 8 | 8 | 6 | 1 | ||||
MATHEMATICS | 3 | 4 | 12 | 15 | 20 | 25 | 8 | 3 | ||
MUSIC | 1 | 3 | 1 | |||||||
PHYSICAL EDUCATION | 2 | 2 | 2 | 6 | 6 | 6 | 7 | 1 | ||
PHOTOGRAPHY | 1 | 1 | 1 | 5 | 3 | 1 | 3 | |||
PHYSICS | 1 | 3 | 7 | 5 | 2 | |||||
RELIGIOUS STUDIES | 1 | 1 | 4 | 6 | 2 | 1 | ||||
SPANISH | 3 | 3 | 1 | |||||||
FURTHER MATHS | 2 | 1 | 3 | 2 | 3 |
2024 A Level Results
A Level Grades | A* | A | B | C | D | E | U |
---|---|---|---|---|---|---|---|
ART | 2 | 1 | |||||
BIOLOGY | 1 | 2 | 2 | 4 | 1 | ||
BUSINESS | 2 | 5 | 3 | 2 | 1 | ||
CHEMISTRY | 1 | 2 | |||||
CHINESE | 1 | ||||||
CLASSICAL CIVILISATION | 1 | 1 | 2 | 2 | |||
COMPUTING | 1 | 1 | 2 | ||||
ECONOMICS | 1 | 2 | 10 | 5 | 3 | ||
ENGLISH LITERATURE | 1 | 7 | 3 | 1 | |||
EPQ | 1 | 1 | 1 | ||||
FILM STUDIES | 1 | 3 | |||||
FRENCH | 3 | 3 | |||||
FURTHER MATHS | 1 | 2 | |||||
HISTORY | 1 | 1 | 4 | 1 | 1 | ||
MATHS | 2 | 5 | 5 | 5 | 1 | 1 | |
MUSIC | 2 | 1 | |||||
PHYSICAL EDUCATION | 1 | 2 | 4 | 2 | |||
PHOTOGRAPHY | 1 | 2 | 2 | 2 | |||
PHYSICS | 1 | 2 | 1 | 2 | 5 | ||
POLITICS | 2 | 6 | 1 | 1 | |||
PSYCHOLOGY | 6 | 10 | 6 | 3 | |||
RELIGIOUS STUDIES | 2 | 1 | 1 | ||||
SOCIOLOGY | 1 | 8 | 3 | 2 |
2024 BTEC Results
BTEC Grades | D* | D | M | P | U |
---|---|---|---|---|---|
DESIGN TECHNOLOGY | 2 | 1 | |||
SPORT | 2 | 4 | 5 | 1 | |
MEDIA | 5 | 7 | 2 |
Click here to download our Sixth Form and GCSE Results 2023 document.